<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>#FASTAGENT, KENNY TRUONG</title>
	<atom:link href="http://kennytruong.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kennytruong.com</link>
	<description>#FASTAGENT</description>
	<lastBuildDate>Wed, 19 Jun 2013 04:23:55 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>PropertyMinder: 2013 &#8211; The Year of Low Listing Inventory</title>
		<link>http://kennytruong.com/infographics/propertyminder-2013-the-year-of-low-listing-inventory/</link>
		<comments>http://kennytruong.com/infographics/propertyminder-2013-the-year-of-low-listing-inventory/#comments</comments>
		<pubDate>Fri, 14 Jun 2013 01:59:36 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://kennytruong.com/?p=5607</guid>
		<description><![CDATA[There&#8217;s no question that the market is back on the rise, and the following infographic [...]]]></description>
		<wfw:commentRss>http://kennytruong.com/infographics/propertyminder-2013-the-year-of-low-listing-inventory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SFGate: US rate on 30-year mortgage rises to 3.98 pct.</title>
		<link>http://kennytruong.com/mortgage-rates/sfgate-us-rate-on-30-year-mortgage-rises-to-3-98-pct/</link>
		<comments>http://kennytruong.com/mortgage-rates/sfgate-us-rate-on-30-year-mortgage-rises-to-3-98-pct/#comments</comments>
		<pubDate>Thu, 13 Jun 2013 17:42:41 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Mortgage Rates]]></category>

		<guid isPermaLink="false">http://kennytruong.com/?p=5622</guid>
		<description><![CDATA[Fixed U.S. mortgage rates rose for the sixth straight week, putting the average rate on [...]]]></description>
		<wfw:commentRss>http://kennytruong.com/mortgage-rates/sfgate-us-rate-on-30-year-mortgage-rises-to-3-98-pct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChinaDaily: California draws up more deals with China</title>
		<link>http://kennytruong.com/oakland/chinadaily-california-draws-up-more-deals-with-china/</link>
		<comments>http://kennytruong.com/oakland/chinadaily-california-draws-up-more-deals-with-china/#comments</comments>
		<pubDate>Fri, 07 Jun 2013 00:26:43 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Oakland]]></category>

		<guid isPermaLink="false">http://kennytruong.com/?p=5583</guid>
		<description><![CDATA[If California Governor Jerry Brown was able to meet President Xi Jinping and US counterpart [...]]]></description>
		<wfw:commentRss>http://kennytruong.com/oakland/chinadaily-california-draws-up-more-deals-with-china/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The KCM Blog: When To Buy a House? RIGHT NOW!</title>
		<link>http://kennytruong.com/buyers/the-kcm-blog-when-to-buy-a-house-right-now/</link>
		<comments>http://kennytruong.com/buyers/the-kcm-blog-when-to-buy-a-house-right-now/#comments</comments>
		<pubDate>Mon, 03 Jun 2013 21:30:13 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Buyers]]></category>

		<guid isPermaLink="false">http://kennytruong.com/?p=5578</guid>
		<description><![CDATA[After witnessing the housing bubble ‘pop’ just a few years ago, many would be buyers [...]]]></description>
		<wfw:commentRss>http://kennytruong.com/buyers/the-kcm-blog-when-to-buy-a-house-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBS SF Bay Area: House Flipping Returns To Bay Area Amid Hot Real Estate Market</title>
		<link>http://kennytruong.com/uncategorized/cbs-sf-bay-area-house-flipping-returns-to-bay-area-amid-hot-real-estate-market/</link>
		<comments>http://kennytruong.com/uncategorized/cbs-sf-bay-area-house-flipping-returns-to-bay-area-amid-hot-real-estate-market/#comments</comments>
		<pubDate>Thu, 30 May 2013 21:13:28 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kennytruong.com/?p=5561</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://kennytruong.com/uncategorized/cbs-sf-bay-area-house-flipping-returns-to-bay-area-amid-hot-real-estate-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AOL Real Estate: This Is Why Being a Homebuyer Really Sucks Right Now</title>
		<link>http://kennytruong.com/buyers/aol-real-estate-this-is-why-being-a-homebuyer-really-sucks-right-now/</link>
		<comments>http://kennytruong.com/buyers/aol-real-estate-this-is-why-being-a-homebuyer-really-sucks-right-now/#comments</comments>
		<pubDate>Wed, 29 May 2013 22:03:00 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Buyers]]></category>
		<category><![CDATA[Infographics]]></category>

		<guid isPermaLink="false">http://kennytruong.com/?p=5556</guid>
		<description><![CDATA[It&#8217;s not fun being a homebuyer these days. We&#8217;ve heard about rampant bidding wars all over the [...]]]></description>
		<wfw:commentRss>http://kennytruong.com/buyers/aol-real-estate-this-is-why-being-a-homebuyer-really-sucks-right-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Rooms to Increase Home Value</title>
		<link>http://kennytruong.com/interior-design/2-rooms-to-increase-home-value/</link>
		<comments>http://kennytruong.com/interior-design/2-rooms-to-increase-home-value/#comments</comments>
		<pubDate>Tue, 28 May 2013 00:05:23 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Interior Design]]></category>
		<category><![CDATA[Remodeling]]></category>

		<guid isPermaLink="false">http://kennytruong.com/?p=5548</guid>
		<description><![CDATA[You may think you need to put a lot of money into whole-home renovation to [...]]]></description>
		<wfw:commentRss>http://kennytruong.com/interior-design/2-rooms-to-increase-home-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Realtor.com: Oakland Top Sellers&#8217; Market in the U.S.</title>
		<link>http://kennytruong.com/uncategorized/realtor-com-oakland-top-sellers-market-in-the-u-s/</link>
		<comments>http://kennytruong.com/uncategorized/realtor-com-oakland-top-sellers-market-in-the-u-s/#comments</comments>
		<pubDate>Wed, 22 May 2013 19:00:33 +0000</pubDate>
		<dc:creator>Kenny</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kennytruong.com/?p=5615</guid>
		<description><![CDATA[With all signs pointing to an ongoing housing recovery, many home owners across the country are [...]]]></description>
		<wfw:commentRss>http://kennytruong.com/uncategorized/realtor-com-oakland-top-sellers-market-in-the-u-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
